
Overview
Features
- Molded teeth
- Rubber-like bumper and handle
- Constant gallonage in fog and straight stream patterns
- Flush without shutting down
- Repair kits available
- Compatible with 794 Quick Attack Foam Tube- Pistol Grip
Technical details & documents
For the 1 1/2'' Brass Fog Nozzle with Pistol Grip, 95 gpm @100 PSI
To view all document login to your account
Style | 3019 |
---|---|
Family | Industrial |
Brand | Akron Brass |
Material | Brass |
Product or Spare Part | Finished Good |
Finish | Cast |
Swivel Inlet (English) | 1.5" |
Swivel Inlet (Metric) | 38 mm |
Weight (Imperial) | 7 3/4 lbs |
Weight (Metric) kg | 3.5 kg |
Width (English) | 3 5/8" |
Width (Metric) | 92 mm |
Height (English) | 10 1/4" |
Height (Metric) | 260 mm |
Length (English) | 8 5/8" |
Length (Metric) | 219 mm |
Engine Power | 0.00 HP |
Flow GPM | 95 GPM |
Flow GPM | 95 GPM |
Name | Last Modified | |
---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | Download |
Documents
Name | Last Modified | Sheet # | |
---|---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | 127329 | Download |
Documents