
Overview
Discontinued effective January 2024
Renegade Fixed Flow NozzleFeatures
Technical details & documents
For the Renegade Fixed Flow Nozzle - DISCONTINUED
To view all document login to your account
Style | 2188 |
---|---|
Family | Master Stream |
Brand | Akron Brass |
Material | Pyrolite |
Product or Spare Part | Finished Good |
Finish | Pyrolite |
Weight (Imperial) | 38 1/4 lbs |
Weight (Metric) kg | 17.4 kg |
Width (English) | 12 1/4" |
Width (Metric) | 311 mm |
Height (English) | 12 1/2" |
Height (Metric) | 311 mm |
Length (English) | 13 1/2" |
Length (Metric) | 343 mm |
Engine Power | 0.00 HP |
Name | Last Modified | |
---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | Download |
Documents
Name | Last Modified | Sheet # | |
---|---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | 127329 | Download |
Documents