
Overview
Discontinued effective January 2024
Single Gallonage Master Stream Nozzle Flow Range: 500-2000 GPM (3800-7600 LPM) Pressure Range: 70-120 psiFeatures
Technical details & documents
For the Single Gallonage Master Stream Nozzle - DISCONTINUED
To view all document login to your account
Style | 2171 |
---|---|
Certifications | Factory Mutual System (FM) |
Family | Master Stream |
Brand | Akron Brass |
Material | Brass |
Product or Spare Part | Finished Good |
Finish | Cast |
Weight (Imperial) | 36 lbs |
Weight (Metric) kg | 16.3 kg |
Width (English) | 11 3/4" |
Height (English) | 6 3/4" |
Length (English) | 12" |
Length (Metric) | 305 mm |
Engine Power | 0.00 HP |
Flow GPM | 500-2000 |
Flow LPM | 3800-7600 |
Pressure Vacuum Range | 70-120 psi |
Name | Last Modified | |
---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | Download |
Documents
Name | Last Modified | Sheet # | |
---|---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | 127329 | Download |
Documents