

Overview
Features
Storm Monitor
- 5" waterway
- 360° rotation
- Vertical travel 85° above to 45° below horizontal
Technical details & documents
For the Storm Monitor with Style 5079 Nozzle
To view all document login to your account
Style | 3690 |
---|---|
Family | Industrial |
Brand | Akron Brass |
Material | Brass |
Product or Spare Part | Finished Good |
Weight (Imperial) | 193 lbs |
Weight (Metric) kg | 87.5 kg |
Width (English) | 30.5in |
Width (Metric) | 774.7mm |
Depth (English) | 31.5in |
Depth (Metric) | 800.1mm |
Height (English) | 49.5in |
Height (Metric) | 1257.3mm |
Engine Power | 0.00 HP |
Name | Last Modified | |
---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | Download |
Documents
Name | Last Modified | Sheet # | |
---|---|---|---|
Style 3444 STP File - Stowed File size |
2020-09-23 | 127329 | Download |
Documents